Income Statement: Full Year 2019
For the year ended 31 December 2019
Year ended 31 December 2019 | Year ended 31 December 2018 | ||||||
Results before specific adjusting items | Specific adjusting items1 | Total | Results before specific adjusting items | Specific adjusting items1 | Total | ||
Note | £m | £m | £m | £m | £m | £m | |
Revenue | 3 | 1,049.5 | - | 1,049.5 | 1,033.9 | - | 1,033.9 |
Operating costs before amortisation of intangible assets | (915.3) | - | (915.3) | (909.1) | (9.5) | (918.6) | |
Profit from operations before amortisation of intangible assets |
134.2 |
- |
134.2 |
124.8 |
(9.5) |
115.3 |
|
Amortisation of intangible assets |
|
(8.1) |
- |
(8.1) |
(8.0) |
- |
(8.0) |
Operating profit |
126.1 |
- |
126.1 |
116.8 |
(9.5) |
107.3 |
|
Finance income | 1.9 | - | 1.9 | 1.3 | - | 1.3 | |
Finance expense | (18.8) | - | (18.8) | (14.5) | - | (14.5) | |
Net financing costs | 5 | (16.9) | - | (16.9) | (13.2) | - | (13.2) |
Share of profit of associate (net of income tax) | 0.5 | - | 0.5 | 0.8 | - | 0.8 | |
Profit before taxation | 109.7 | - | 109.7 | 104.4 | (9.5) | 94.9 | |
Income tax expense | 6 | (29.9) | - | (29.9) | (29.0) | (1.7) | (30.7) |
Profit from continuing operations | 79.8 | - | 79.8 | 75.4 | (11.2) | 64.2 | |
Profit/(loss) from discontinued operations | 7 | 0.7 | 0.8 | 1.5 | (1.4) | (9.3) | (10.7) |
Profit for the period | 80.5 | 0.8 | 81.3 | 74.0 | (20.5) | 53.5 | |
Profit for the period attributable to: Shareholders of the Company |
72.3 | 0.8 | 73.1 | 66.8 | (20.5) | 46.3 | |
Non-controlling interests | 8.2 | - | 8.2 | 7.2 | - | 7.2 | |
Profit for the period | 80.5 | 0.8 | 81.3 | 74.0 | (20.5) | 53.5 | |
Earnings per share Continuing and discontinued operations |
8 | ||||||
Basic earnings per share | 25.7p | 16.2p | |||||
Diluted earnings per share | 25.5p | 16.1p | |||||
Continuing operations | |||||||
Basic earnings per share | 25.2p | 20.0p | |||||
Diluted earnings per share | 25.0p | 19.9p | |||||
Dividends2 | |||||||
Interim dividend - pence |
4.00p | 4.00p | |||||
- £m | 11.4 | 11.4 | |||||
Proposed final dividend - pence |
7.00p | 7.00p | |||||
- £m | 20.0 | 20.0 |
See our full Financial Highlights to learn more, or view our Balance Sheet and Cash Flow to see our latest performance.