Balance Sheet: Full Year 2021
As at 31 December 2021
As at 31 December 2021
|
As at 31 December 2020 |
||
Note | £m | £m | |
Assets | |||
Property, plant and equipment | 9 | 248.1 | 267.6 |
Right-of-use assets | 10 | 31.9 | 35.5 |
Intangible assets: goodwill | 11 | 172.9 | 173.2 |
Intangible assets: other | 11 | 10.2 | 12.2 |
Investments | - | 7.2 | |
Other receivables | 2.9 | 4.0 | |
Deferred tax assets | 15.9 | 14.4 | |
Total non-current assets | 481.9 | 514.1 | |
Inventories | 140.7 | 122.4 | |
Derivative financial assets | 13 | 0.6 | 1.0 |
Trade and other receivables | 161.4 | 143.6 | |
Current tax receivable | 0.6 | 1.6 | |
Cash and cash equivalents | 12 | 127.3 | 147.8 |
Total current assets | 430.6 | 416.4 | |
Total assets | 912.5 | 930.5 | |
Liabilities | |||
Borrowings | 174.0 | 177.5 | |
Lease liabilities | 40.0 | 43.1 | |
Employee benefits: pensions | 14 | 102.7 | 176.3 |
Provisions | 15 | 14.8 | 8.5 |
Non-trade payables | 2.4 | 4.9 | |
Deferred tax liabilities | 1.2 | 0.5 | |
Total non-current liabilities | 335.1 | 410.8 | |
Borrowings and bank overdrafts | - | 71.3 | |
Lease liabilities | 9.8 | 11.5 | |
Trade and other payables | 177.2 | 148.4 | |
Current tax payable | 25.4 | 20.4 | |
Provisions | 15 | 14.8 | 27.3 |
Derivative financial liabilities | 13 | 0.6 | 0.8 |
Total current liabilities | 227.8 | 279.7 | |
Total liabilities | 562.9 | 690.5 | |
Total net assets | 349.6 | 240.0 | |
Equity | |||
Share capital | 71.3 | 71.3 | |
Share premium | 111.7 | 111.7 | |
Reserves | 18.5 | 18.7 | |
Retained earnings | 109.1 | 0.6 | |
Total equity attributable to shareholders of the Company | 310.6 | 202.3 | |
Non-controlling interests | 39.0 | 37.7 | |
Total equity | 349.6 | 240.0 |
See our full Financial Highlights to learn more, or view our Cash Flow and Income Statement to see our latest performance.