Balance Sheet: Full Year 2022
As at 31 December 2022
As at 31 December 2022 |
As at 31 December 2021
|
||
Note | £m | £m | |
Assets | |||
Property, plant and equipment | 9 | 283.2 | 248.1 |
Right-of-use assets | 10 | 33.6 | 31.9 |
Intangible assets: goodwill | 11 | 181.9 | 172.9 |
Intangible assets: other | 11 | 7.1 | 10.2 |
Other receivables | 3.2 | 2.9 | |
Deferred tax assets | 15.3 | 15.9 | |
Total non-current assets | 524.3 | 481.9 | |
Inventories | 174.2 | 140.7 | |
Derivative financial assets | 13 | 1.3 | 0.6 |
Trade and other receivables | 202.5 | 161.4 | |
Current tax receivable | 0.3 | 0.6 | |
Cash and cash equivalents | 12 | 117.7 | 127.3 |
Total current assets | 496.0 | 430.6 | |
Total assets | 1,020.3 | 912.5 | |
Liabilities | |||
Borrowings | 230.1 | 174.0 | |
Lease liabilities | 41.4 | 40.0 | |
Employee benefits: pensions | 14 | 15.6 | 102.7 |
Provisions | 15 | 16.1 | 14.8 |
Non-trade payables | 2.1 | 2.4 | |
Deferred tax liabilities | 2.0 | 1.2 | |
Total non-current liabilities | 307.3 | 335.1 | |
Borrowings and bank overdrafts | 36.1 | - | |
Lease liabilities | 10.5 | 9.8 | |
Trade and other payables | 195.0 | 177.2 | |
Current tax payable | 30.3 | 25.4 | |
Provisions | 15 | 9.9 | 14.8 |
Derivative financial liabilities | 13 | 1.6 | 0.6 |
Total current liabilities | 283.4 | 227.8 | |
Total liabilities | 590.7 | 562.9 | |
Total net assets | 429.6 | 349.6 | |
Equity | |||
Share capital | 71.3 | 71.3 | |
Share premium | 111.7 | 111.7 | |
Reserves | 35.1 | 18.5 | |
Retained earnings | 170.9 | 109.1 | |
Total equity attributable to shareholders of the Company | 389.0 | 310.6 | |
Non-controlling interests | 40.6 | 39.0 | |
Total equity | 429.6 | 349.6 |
See our full Financial Highlights to learn more, or view our Cash Flow and Income Statement to see our latest performance.