Income Statement: Full Year 2021
For the year ended 31 December 2021
Year ended 31 December 2021 | Year ended 31 December 2020 | ||||||
Results before specific adjusting items | Specific adjusting items | Total | Results before specific adjusting items | Specific adjusting items | Total | ||
Note | £m | £m | £m | £m | £m | £m | |
Revenue | 3 | 950.5 | - | 950.5 | 910.7 | - | 910.7 |
Operating costs before amortisation of intangible assets | (826.0) | (5.4) | (831.4) | (819.0) | (87.4) | (906.4) | |
Profit from operations before amortisation of intangible assets |
124.5 |
(5.4) |
119.1 |
91.7 |
(87.4) |
4.3 |
|
Amortisation of intangible assets |
|
(6.0) |
- |
(6.0) |
(6.1) |
- |
(6.1) |
Operating profit/(loss) |
118.5 |
(5.4) |
113.1 |
85.6 |
(87.4) |
(1.8) |
|
Finance income | 0.8 | - | 0.8 | 0.9 | - | 0.9 | |
Finance expense | (10.0) | - | (10.0) | (12.8) | - | (12.8) | |
Net financing costs | 5 | (9.2) | - | (9.2) | (11.9) | - | (11.9) |
Share of profit of associate (net of income tax) | 0.4 | - | 0.4 | 0.6 | - | 0.6 | |
Profit/(loss) before taxation | 109.7 | (5.4) | 104.3 | 74.3 | (87.4) | (13.1) | |
Income tax (expense)/credit | 6 | (29.7) | 1.5 | (28.2) | (20.2) | 13.3 | (6.9) |
Profit/(loss) from continuing operations | 80.0 | (3.9) | 76.1 | 54.1 | (74.1) | (20.0) | |
Profit from discontinued operations | 7 | - | 5.7 | 5.7 | - | 2.0 | 2.0 |
Profit/(loss) for the period | 80.0 | 1.8 | 81.8 | 54.1 | (72.1) | (18.0) | |
Profit/(loss) for the period attributable to: Shareholders of the Company |
71.5 | 2.3 | 73.8 | 48.1 | (70.6) | (22.5) | |
Non-controlling interests | 8.5 | (0.5) | 8.0 | 6.0 | (1.5) | 4.5 | |
Profit for the period | 80.0 | 1.8 | 81.8 | 54.1 | (72.1) | (18.0) | |
Earnings per share Continuing and discontinued operations |
8 | ||||||
Basic earnings per share | 25.9p | (7.9)p | |||||
Diluted earnings per share | 25.7p | (7.9)p | |||||
Continuing operations | |||||||
Basic earnings per share | 23.9p | (8.6)p | |||||
Diluted earnings per share | 23.7p | (8.6)p | |||||
Dividends3 | |||||||
Interim dividend - pence |
3.20p | 2.00p | |||||
- £m | 9.1 | 5.7 | |||||
Proposed final dividend - pence |
5.90p | 3.50p | |||||
- £m | 16.8 | 10.0 |
1. Details of specific adjusting items from continuing operations are given in note 4 to the consolidated financial statements.
2. Profits from discontinued operations are entirely attributable to the Shareholders of the Company.
3. The proposed final dividend is based upon the number of Ordinary shares outstanding at the balance sheet date.
See our full Financial Highlights to learn more, or view our Balance Sheet and Cash Flow to see our latest performance.