Income Statement: Half Year 2022
For half year ended 30 June 2022
Six months ended 30 June 2022 | Six months ended 30 June 2021 | Year ended 31 December 2021 | ||||||||
Results before specific adjusting items | Specific adjusting items1 | Total | Results before specific adjusting items | Specific adjusting items1 | Total | Results before specific adjusting items | Specific adjusting items1 | Total | ||
Note | £m | £m | £m | £m | £m | m | £m | £m | £m | |
Revenue | 2 | 530.2 | - | 530.2 | 461.2 | - | 461.2 | 950.5 | - | 950.5 |
Operating costs before amortisation of intangible assets | (457.7) | - | (457.7 | (402.1) | 3.7 | (398.4) | (826.0) | (5.4) | (831.4) | |
Profit/(loss) from operations before amortisation of intangible assets |
2 | 72.5 | - | 72.5 | 59.1 | 3.7 | 62.8 | 124.5 | (5.4) | 119.1 |
Amortisation of intangible assets |
|
(2.3) | - | (2.3) | (2.6) | - | (2.6) | (6.0) | - |
(6.0) |
Operating profit/(loss) |
70.2 | - | 70.2 | 56.5 | 3.7 | 60.2 | 118.5 |
(5.4) |
113.1 |
|
Finance income |
0.4 | - | 0.4 | 0.4 | - | 0.4 | 0.8 | - | 0.8 | |
Finance expense |
(4.9) | - | (4.9) | (4.8) | - | (4.8) | (10.0) | - | (10.0) | |
Net financing costs | 4 | (4.5) | - | (4.5) | (4.4) | - | (4.4) | (9.2) | - | (9.2) |
Share of profit of associate (net of income tax) | - | - | - | 0.4 | - | 0.4 | 0.4 | - | 0.4 | |
Profit/(loss) before taxation | 65.7 | - | 65.7 | 52.5 | 3.7 | 56.2 | 109.7 | (5.4) | 104.3 | |
Income tax (charge)/credit | 5 | (17.7) | - | (17.7) | (14.4) | 0.3 | (14.1) | (29.7) | 1.5 | (28.2) |
Profit/(loss) from continuing operations | 48.0 | - | 48.0 | 38.1 | 4.0 | 42.1 | 80.0 | (3.9) | 76.1 | |
Profit from discontinued operations | 6 | - | - | - | - | - | - | - | 5.7 | 5.7 |
Profit for the period | 48.0 | - | 48.0 | 38.1 | 4.0 | 42.1 | 80.0 | 1.8 | 81.8 | |
Profit for the period attributable to: Shareholders of the Company |
42.9 | - | 42.9 | 33.6 | 4.0 | 37.6 | 71.5 | 2.3 | 73.8 | |
Non-controlling interests | 5.1 | - | 5.1 | 4.5 | - | 4.5 | 8.5 | (0.5) | 8.0 | |
Profit for the period | 48.0 | - | 48.0 | 38.1 | 4.0 | 42.1 | 80.0 | 1.8 | 81.8 | |
Earnings per share Continuing and discontinued operations |
7 | |||||||||
Basic earnings per share | 15.1p | 13.2p | 25.9p | |||||||
Diluted earnings/(loss) per share | 15.0p | 13.1p | 25.7p | |||||||
Continuing operations | ||||||||||
Basic earnings per share | 15.1p | 13.2p | 23.9p | |||||||
Diluted earnings per share | 15.0p | 13.1p | 23.7p | |||||||
Dividends2 | ||||||||||
Interim dividend - pence |
5.30p | 3.20p | 3.20p | |||||||
- £m | 15.1 | 9.1 | 9.1 | |||||||
Proposed final dividend - pence |
5.90p | |||||||||
- £m | 16.8 |