Income Statement: Half Year 2023
For half year ended 30 June 2023
Six months ended 30 June 2023 | Six months ended 30 June 2022 | Year ended 31 December 2022 | ||||||||
Results before specific adjusting items | Specific adjusting items1 | Total | Results before specific adjusting items | Specific adjusting items1 | Total | Results before specific adjusting items | Specific adjusting items1 | Total | ||
Note | £m | £m | £m | £m | £m | £m | £m | £m | m | |
Revenue | 2 | 553.9 | - | 553.9 | 530.2 | - | 530.2 | 1,112.1 | - | 1,112.1 |
Operating costs before amortisation of intangible assets | (503.9) | (13.4) | (517.3) | (457.7) | - | (457.7) | (961.1) | (5.5) | (966.6) | |
Profit from operations before amortisation of intangible assets |
2 | 50.0 | (13.4) | 36.6 | 72.5 | - | 72.5 | 151.0 | (5.5) | 145.5 |
Amortisation of intangible assets |
|
(2.1) | - | (2.1) | (2.3) | - | (2.3) | (4.7) | - | (4.7) |
Operating profit |
2 | 47.9 | (13.4) | 34.5 | 70.2 | - | 70.2 | 146.3 | (5.5) | 140.8 |
Finance income |
2.2 | - | 2.2 | 0.4 | - | 0.4 | 1.6 | - | 1.6 | |
Finance expense |
(8.3) | - | (8.3) | (4.9) | - | (4.9) | (10.8) | - | (10.8) | |
Net financing costs | 4 | (6.1) | - | (6.1) | (4.5) | - | (4.5) | (9.2) | - | (9.2) |
Profit before taxation | 41.8 | (13.4) | 28.4 | 65.7 | - | 65.7 | 137.1 | (5.5) | 131.6 | |
Income tax expense | 5 | (11.3) | 2.2 | (9.1) | (17.7) | - | (17.7) | (37.1) | 1.1 | (36.0) |
Profit from continuing operations | 30.5 | (11.2) | 19.3 | 48.0 | - | 48.0 | 100.0 | (4.4) | 95.6 | |
Profit from discontinued operations | 6 | - | - | - | - | - | - | - | 1.1 | 1.1 |
Profit for the period | 30.5 | (11.2) | 19.3 | 48.0 | - | 48.0 | 100.0 | (3.3) | 96.7 | |
Profit for the period attributable to: Shareholders of the Company |
26.0 | (11.2) | 14.8 | 42.9 | - | 42.9 | 91.3 | (3.3) | 88.0 | |
Non-controlling interests | 4.5 | - | 4.5 | 5.1 | - | 5.1 | 8.7 | - | 8.7 | |
Profit for the period | 30.5 | (11.2) | 19.3 | 48.0 | - | 48.0 | 100.0 | (3.3) | 96.7 | |
Earnings per share Continuing and discontinued operations |
7 | |||||||||
Basic earnings per share | 5.2p | 15.1p | 31.0p | |||||||
Diluted earnings per share | 5.2p | 15.0p | 30.7p | |||||||
Continuing operations | ||||||||||
Basic earnings per share | 5.2p | 15.1p | 30.6p | |||||||
Diluted earnings per share | 5.2p | 15.0p | 30.3p | |||||||
Dividends2 | ||||||||||
Proposed interim dividend - pence |
5.30p | 5.30p | 5.30p | |||||||
- £m | 15.1 | 15.1 | 15.1 | |||||||
Final dividend - pence |
6.70p | |||||||||
- £m | 19.1 |