Shareholders can sign up with our registrar to receive their dividend payments direct into their bank account by using the following link:
If you have not previously registered for the Equiniti share portfolio, you will need your shareholder reference number.
Alternatively shareholders can contact our registrar to obtain a Dividend Instruction Form, or manage their dividend payments here.
The interim and final dividend payments on the Company’s Ordinary shares from 2005 onwards are set out below.
| Description | Div for Period | Ex Dividend | Record Date | Payment Date |
| Final 2025 | 6.8p | 09-Apr-26 | 10-Apr-26 | 12-May-26 |
| Interim 2025 | 5.4p | 23-Oct-25 | 24-Oct-25 | 17-Nov-25 |
| Final 2024 | 6.8p | 10-Apr-25 | 11-Apr-25 | 13-May-25 |
| Interim 2024 | 5.4p | 24-Oct-24 | 25-Oct-24 | 15-Nov-24 |
| Final 2023 | 6.7p | 25-Apr-24 | 26-Apr-24 | 17-May-24 |
| Interim 2023 | 5.3p | 26-Oct-23 | 27-Oct-23 | 17-Nov-23 |
| Final 2022 | 6.7p | 08-Jun-23 | 09-Jun-23 | 03-Jul-23 |
| Interim 2022 | 5.3p | 27-Oct-22 | 28-Oct-22 | 18-Nov-22 |
| Final 2021 | 5.9p | 28-Apr-22 | 29-Apr-22 | 20-May-22 |
| Interim 2021 | 3.2p | 28-Oct-21 | 29-Oct-21 | 19-Nov-21 |
| Final 2020 | 3.5p | 29-Apr-21 | 30-Apr-21 | 21-May-21 |
| Interim 2020 | 2.0p | 19-Nov-20 | 06-Nov-20 | 11-Dec-20 |
| Interim 2019 | 4.0p | 31-Oct-19 | 01-Nov-19 | 22-Nov-19 |
| Final 2018 | 7.0p | 02-May-19 | 03-May-19 | 24-May-19 |
| Interim 2018 | 4.0p | 01-Nov-18 | 02-Nov-18 | 23-Nov-18 |
| Final 2017 | 7.0p | 03-May-18 | 04-May-18 | 25-May-18 |
| Interim 2017 | 4.0p | 02-Nov-17 | 03-Nov-17 | 24-Nov-17 |
| Final 2016 | 7.0p | 04-May-17 | 05-May-17 | 26-May-17 |
| Interim 2016 | 4.0p | 03-Nov-16 | 04-Nov-16 | 25-Nov-16 |
| Final 2015 | 7.0p | 05-May-16 | 06-May-16 | 27-May-16 |
Updated 26 March 2026